Anti-Static PolyurethaneLayflat Hose
TPU as Cover & Liner, copper wires through the length toconduct static
Features
•Long life and maintenance-free service in the harshest environments
•Excellent resistance to abrasion, puncture and delamination
•Minimum pressure loss &low elongation
•With copper wires inside to be anti-static
•Temperature range from -85°F to 158°F(-65℃ to 7o°C)
•Standard Color : Black, Others on Request
•Standard Length:660, Others on Request
•Hose Ends: Uncoupled, Anodized Aluminum V-Style Groove Couplings, Others on Request
Construction |
Standard•Refuelling truck, rail and ship |
Technical Data
Nominal Size | Working Pressure | Burst Pressure | Weight | Wall Thickness | Standard Length |
BendRadius |
|
---|---|---|---|---|---|---|---|
inch | mm | bar | Bar | g/m | mm | kg | mm |
1-1/2” | 38 | 40 | 120 | 600 | 3.2 | 3800 | 800 |
2” | 52 | 28 | 84 | 450 | 3.0 | 6600 | 1100 |
2 | 52 | 40 | 120 | 700 | 3.6 | 7800 | 1200 |
2-1/2” | 65 | 28 | 84 | 710 | 3.0 | 8000 | 1300 |
3” | 75 | 28 | 84 | 1260 | 4.2 | 10940 | 1650 |
3” | 75 | 40 | 120 | 1470 | 4.5 | 12470 | 1800 |
4” | 102 | 28 | 84 | 1760 | 4.3 | 27311 | 1800 |
4” | 102 | 40 | 120 | 2100 | 5.0 | 28792 | 1900 |
5" | 125 | 28 | 84 | 2200 | 5.0 | 31245 | 2200 |
5" | 125 | 40 | 120 | 2600 | 5.0 | 59000 | 2400 |
6" | 152 | 28 | 84 | 2800 | 5.0 | 41842 | 2500 |
6" | 152 | 40 | 120 | 3200 | 5.0 | 71771 | 2700 |
8" | 200 | 28 | 84 | 3200 | 4.8 | 93714 | 3500 |
DATEI DOWNLOAD
Schlüsselwort:
MORRIS
KUPPLUNGEN
Angriffsschlauch